2016-08-06 to 2016-08-14
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | F-STAR | 400 m | 12:00 | 20:00 | Lat: 48.74016 Lon: 32.69676 | 176 m |
2 SS | 3.5 km | Y-BILE | 41000 m | 12:00 | 20:00 | Lat: 48.33871 Lon: 32.76866 | 174 m |
3 ES | 43.6 km | Y-BILE | 1000 m | 12:00 | 20:00 | Lat: 48.33871 Lon: 32.76866 | 174 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ievgen Lysenko | M | UKR | Aeros Combat L12 | 15:58:28 | 16:45:00 | 00:46:32 | 51.6 | 43.55 | 362.6 | 101.2 | 464 | |
2 | 3 | Julia Burlachenko | F | UKR | 16:04:34 | 32.51 | 316.5 | 317 | ||||||
2 | 9 | Igor Zhukovin | M | UKR | 16:03:52 | 32.68 | 317.3 | 317 | ||||||
4 | 4 | Ilya Tarasiuk | M | UKR | 15:58:03 | 20.72 | 234.0 | 234 | ||||||
5 | 6 | Victor Eldinov | M | UKR | Aeros Combat L 14 | 16:21:27 | 16.25 | 208.5 | 209 | |||||
6 | 11 | Oleg Matvieiev | M | UKR | 15:58:48 | 15.14 | 200.6 | 201 | ||||||
7 | 7 | Igor Drozd | M | UKR | 16:35:33 | 14.79 | 197.6 | 198 | ||||||
8 | 12 | Artem Chervonenko | M | UKR | AEROS Combat L14 | 16:22:06 | 11.77 | 166.5 | 167 | |||||
9 | 8 | Volodymyr Shylo | M | UKR | 16:47:10 | 9.07 | 135.8 | 136 | ||||||
10 | 2 | Yevgen Bublyk | M | UKR | 8.00 | 123.2 | 123 | |||||||
10 | 10 | Vladimir Shpak | M | UKR | 8.00 | 123.2 | 123 | |||||||
10 | 14 | Juriy Petrenko | M | UKR | 17:07:48 | 8.00 | 123.2 | 123 | ||||||
10 | 13 | Sergiy Sergeyev | M | UKR | Aeros Combat GT 135 | 16:15:23 | 8.00 | 123.2 | 123 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 40.012 |
task_distance | 43.551 |
launch_to_ess_distance | 43.551 |
no_of_pilots_present | 13 |
no_of_pilots_flying | 13 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 209.785 |
best_dist | 43.551 |
best_time | 0.775555555555556 |
worst_time | 0.775555555555556 |
no_of_pilots_in_competition | 13 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 124.474 |
sum_real_dist_over_min | 124.474 |
sum_flown_distances | 209.785 |
best_real_dist | 43.551 |
last_start_time | 2016-08-08T17:07:48+03:00 |
first_start_time | 2016-08-08T15:58:28+03:00 |
first_finish_time | 2016-08-08T16:45:00+03:00 |
max_time_to_get_time_points | 1.65621187646375 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.0769230769230769 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.218208010923987 |
distance_weight | 0.781791989076013 |
smallest_leading_coefficient | 0 |
available_points_distance | 362.60955513534 |
available_points_time | 101.208903229656 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.990320915304296 |
launch_validity | 1 |
distance_validity | 0.468351673883893 |
stop_validity | 1 |
day_quality | 0.463818458364996 |
ftv_day_validity | 0.463818458364996 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 8 |
nom_dist | 40 |
nom_time | 0.8333333333333333333333333333 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |